| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2019-03-12 | Incorrect cooldown for Magus of the Dead's Frostbolt. | ||||
| Frostbolt | cooldown | 3000.00 | 0.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
| Arcane Orb | prj_speed | 20.00 | 0.00 | ||
| 2018-05-02 | Incorrect spell level for Icicle buff. | ||||
| Icicles | spell_level | 78.00 | 80.00 | ||
| 2017-11-08 | Incorrect spell level for Ignite. | ||||
| Ignite | spell_level | 78.00 | 99.00 | ||
| 2017-11-06 | Incorrect spell level for Icicle. | ||||
| Icicle | spell_level | 78.00 | 80.00 | ||
| 2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
| Ice Lance | prj_speed | 47.00 | 50.00 | ||
| 2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
| Frozen Orb | prj_speed | 20.00 | 0.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2019-01-07 | Incorrect Maelstrom generation value for Chain Lightning Overloads. | ||||
| Fulmination (effect#6) | base_value | 2.00 | 3.00 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR | HPS | HPS(e) | HPS Error | HPS Range | HPR | APS | APS Error | APS Range | APR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15952.0 | 15952.0 | 8.0 / 0.050% | 1385.6 / 8.7% | 2618.1 | 3434.7 | 3434.7 | 4.61 / 0.13% | 794 / 23.1% | 626.1 | 1557.5 | 1.01 / 0.07% | 124 / 8.0% | 626.1 |
| DTPS | DTPS Error | DTPS Range | TMI | TMI Error | TMI Min | TMI Max | TMI Range | MSD Mean | MSD Min | MSD Max | Window | Bin Size | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3403.5 | 4.62 / 0.14% | 793 / 23.3% | 56.5k | 14 / 0.02% | 54.1k | 58.4k | 2.4k / 4.2% | 10.4% | 5.3% | 15.6% | 6.00s | 0.50s |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 5.5 | 5.6 | Runic Power | 12.33% | 43.0 | 100.0% | 100% |
| Talents |
|
|---|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | B% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T23_Death_Knight_Blood | 15952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 3703 | 23.2% | 129.2 | 2.33sec | 8589 | 3727 | Direct | 129.2 | 7194 | 14389 | 8589 | 19.4% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azerite Globules | 193 | 1.2% | 14.8 | 19.72sec | 3917 | 0 | Direct | 14.8 | 3287 | 6574 | 3917 | 19.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: azerite_globules
Action details: azerite_globulesStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Boil | 1484 | 9.3% | 54.2 | 5.49sec | 8210 | 7407 | Direct | 54.2 | 6886 | 13767 | 8210 | 19.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_boil
Action details: blood_boilStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Plague | 742 | 4.7% | 54.2 | 5.49sec | 4106 | 0 | Periodic | 97.9 | 1905 | 3809 | 2273 | 19.4% | 0.0% | 97.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_plague
Action details: blood_plagueStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blooddrinker | 1601 | 10.0% | 10.2 | 30.89sec | 46904 | 18704 | Periodic | 40.8 | 9886 | 19772 | 11769 | 19.0% | 0.0% | 7.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blooddrinker
Action details: blooddrinkerStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death and Decay | 500 | 3.1% | 14.3 | 20.38sec | 10536 | 9873 | Direct | 153.9 | 818 | 1636 | 976 | 19.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_and_decay
Action details: death_and_decayStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Strike | 2421 | 15.2% | 40.8 | 7.20sec | 17802 | 15992 | Direct | 40.8 | 14914 | 29821 | 17802 | 19.4% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_strike
Action details: death_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everchill | 499 | 3.1% | 127.9 | 2.32sec | 1170 | 0 | Periodic | 134.2 | 935 | 1870 | 1115 | 19.3% | 0.0% | 98.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: everchill
Action details: everchillStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gutripper | 317 | 2.0% | 32.7 | 8.83sec | 2909 | 0 | Direct | 32.7 | 2438 | 4876 | 2909 | 19.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: gutripper
Action details: gutripperStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Strike | 954 | 6.0% | 60.8 | 4.85sec | 4698 | 4277 | Direct | 60.8 | 3941 | 7877 | 4698 | 19.2% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: heart_strike
Action details: heart_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marrowrend | 627 | 3.9% | 26.3 | 11.44sec | 7147 | 6374 | Direct | 26.3 | 5993 | 11985 | 7147 | 19.3% | 2.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: marrowrend
Action details: marrowrendStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primal Rage | 1006 | 6.3% | 3.5 | 92.23sec | 85962 | 21642 | Periodic | 26.4 | 9596 | 19189 | 11432 | 19.1% | 0.0% | 4.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: primal_rage
Action details: primal_rageStatic Values
Spelldata
Damage Over Time
Action details: primal_rage_damageStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch of the Grave | 331 | 2.1% | 18.0 | 17.08sec | 5528 | 0 | Direct | 18.0 | 4632 | 9269 | 5528 | 19.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: touch_of_the_grave
Action details: touch_of_the_graveStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - dancing_rune_weapon | 5604 / 486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Boil | 805 | 0.4% | 6.8 | 41.30sec | 3064 | 0 | Direct | 6.8 | 2568 | 5136 | 3064 | 19.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_boil
Action details: blood_boilStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Plague | 720 | 0.4% | 6.8 | 41.30sec | 2745 | 0 | Periodic | 32.8 | 474 | 949 | 566 | 19.3% | 0.0% | 32.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_plague
Action details: blood_plagueStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Strike | 1705 | 0.9% | 6.9 | 40.21sec | 6434 | 0 | Direct | 6.9 | 5392 | 10781 | 6434 | 19.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_strike
Action details: death_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Strike | 882 | 0.5% | 13.2 | 19.71sec | 1728 | 0 | Direct | 13.2 | 1450 | 2901 | 1728 | 19.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: heart_strike
Action details: heart_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| main_hand | 1204 | 0.7% | 9.7 | 27.61sec | 3215 | 1313 | Direct | 9.7 | 2700 | 5400 | 3215 | 19.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: main_hand
Action details: main_handStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marrowrend | 287 | 0.2% | 2.8 | 103.74sec | 2652 | 0 | Direct | 2.8 | 2226 | 4456 | 2652 | 19.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: marrowrend
Action details: marrowrendStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - bloodworm | 1335 / 1088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| main_hand | 1335 | 6.8% | 378.0 | 0.76sec | 864 | 832 | Direct | 378.0 | 724 | 1447 | 864 | 19.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: main_hand
Action details: main_handStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing and Absorb Stats | HPS | HPS% | Execute | Interval | HPE | HPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T23_Death_Knight_Blood | 3435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Plague (_heal) | 440 | 8.8% | 97.9 | 3.00sec | 1351 | 0 | Direct | 97.9 | 1351 | 0 | 1351 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_plague_heal
Action details: blood_plague_healStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Shield | 1557 | 31.2% | 40.8 | 7.20sec | 11459 | 0 | Direct | 113.8 | 4107 | 0 | 4107 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_shield
Action details: blood_shieldStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blooddrinker (_heal) | 471 | 9.5% | 40.8 | 7.37sec | 3471 | 0 | Direct | 40.8 | 3471 | 0 | 3471 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blooddrinker_heal
Action details: blooddrinker_healStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Strike (_heal) | 1936 | 38.8% | 40.8 | 7.20sec | 14249 | 0 | Direct | 40.8 | 14249 | 0 | 14249 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_strike_heal
Action details: death_strike_healStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unholy Strength | 587 | 11.8% | 22.7 | 12.87sec | 7779 | 0 | Direct | 22.7 | 7780 | 0 | 7780 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T23_Death_Knight_Blood | ||||||||||||||||||||||||||
| Battle-Scarred Augmentation (augmentation) | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Dancing Rune Weapon | 3.0 | 121.50sec | ||||||||||||||||||||||||
Stats details: dancing_rune_weapon
Action details: dancing_rune_weaponStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||
| Flask of the Undertow (flask) | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| Bountiful Captain's Feast (food) | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: food
Action details: foodStatic Values
|
||||||||||||||||||||||||||
| Battle Potion of Strength (potion) | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Potion of Strength | 2.0 | 0.0 | 125.6sec | 0.0sec | 16.22% | 0.00% | 0.0(0.0) | 2.0 | |||
|
|||||||||||
| Blood Shield | 34.8 | 5.9 | 8.4sec | 7.2sec | 41.38% | 100.00% | 5.9(5.9) | 0.0 | |||
|
|||||||||||
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.52% | 0.00% | 0.0(0.0) | 1.0 | |||
|
|||||||||||
| Bloody Runeblade | 14.6 | 0.0 | 20.4sec | 20.4sec | 24.10% | 0.00% | 0.0(0.0) | 14.3 | |||
|
|||||||||||
| Bone Shield | 1.0 | 28.1 | 199.1sec | 10.3sec | 98.70% | 99.27% | 0.0(0.0) | 0.0 | |||
|
|||||||||||
| Crimson Scourge | 14.4 | 2.9 | 20.7sec | 17.1sec | 11.43% | 0.00% | 2.9(2.9) | 0.0 | |||
|
|||||||||||
| Dancing Rune Weapon | 3.0 | 0.0 | 121.5sec | 121.5sec | 10.96% | 14.58% | 0.0(0.0) | 2.9 | |||
|
|||||||||||
| Eternal Rune Weapon | 3.0 | 0.0 | 121.5sec | 121.5sec | 10.96% | 0.00% | 0.0(0.0) | 2.9 | |||
|
|||||||||||
| Hemostasis | 36.6 | 17.6 | 8.2sec | 5.5sec | 67.30% | 88.10% | 0.0(0.0) | 0.0 | |||
|
|||||||||||
| Seductive Power | 1.0 | 6.5 | 0.0sec | 35.9sec | 88.25% | 0.00% | 2.6(2.6) | 0.0 | |||
|
|||||||||||
| Unholy Strength | 8.5 | 14.1 | 35.6sec | 12.9sec | 71.50% | 70.20% | 14.1(14.1) | 7.8 | |||
|
|||||||||||
| Unstable Flames | 25.0 | 30.5 | 12.0sec | 5.3sec | 65.68% | 0.00% | 2.7(2.7) | 24.4 | |||
|
|||||||||||
| Constant Buffs | ||
|---|---|---|
| Arcane Intellect | ||
|
||
| Battle Shout | ||
|
||
| Battle-Scarred Augmentation | ||
|
||
| Well Fed (bountiful_captains_feast) | ||
|
||
| Flask of the Undertow | ||
|
||
| Power Word: Fortitude | ||
|
||
| Treacherous Covenant | ||
|
| Count | Interval | |
|---|---|---|
| parry_haste | 46.9 | 6.3sec |
| Rune ready | 119.3 | 3.1sec |
| Bloodworms | 27.6 | 10.6sec |
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=26302) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.070 | 2.539 / 3.746 | 3.903 | 6.758 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 7.314 | 7.548 | 8.902 / 8.735 | 11.148 | 19.281 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| T23_Death_Knight_Blood | ||||||
| blooddrinker | Rune | 10.2 | 10.2 | 1.0 | 1.0 | 46903.9 |
| death_strike | Runic Power | 40.8 | 1646.6 | 40.4 | 40.4 | 440.7 |
| heart_strike | Rune | 60.8 | 60.8 | 1.0 | 1.0 | 4697.7 |
| marrowrend | Rune | 26.3 | 52.7 | 2.0 | 2.0 | 3573.4 |
| pet - dancing_rune_weapon | ||||||
| death_strike | Runic Power | 6.9 | 308.7 | 45.0 | 45.0 | 143.0 |
| heart_strike | Rune | 13.2 | 13.2 | 1.0 | 1.0 | 1727.8 |
| marrowrend | Rune | 2.8 | 5.6 | 2.0 | 2.0 | 1325.8 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| blood_plague_heal | Health | 97.90 | 132249.32 (12.83%) | 1350.93 | 90284.79 | 40.57% |
| death_strike_heal | Health | 40.76 | 580834.03 (56.34%) | 14249.16 | 726699.08 | 55.58% |
| blooddrinker | Runic Power | 10.24 | 102.38 (6.12%) | 10.00 | 0.00 | 0.00% |
| blooddrinker_heal | Health | 40.80 | 141627.61 (13.74%) | 3470.93 | 338576.01 | 70.51% |
| marrowrend | Runic Power | 26.33 | 519.33 (31.07%) | 19.73 | 7.18 | 1.36% |
| death_and_decay | Runic Power | 14.26 | -0.00 (-0.00%) | -0.00 | 0.00 | -0.00% |
| heart_strike | Runic Power | 60.82 | 912.37 (54.58%) | 15.00 | 0.00 | 0.00% |
| unholy_strength | Health | 22.66 | 176282.74 (17.10%) | 7780.18 | 387244.46 | 68.72% |
| Rune Regeneration | Rune | 119.25 | 119.25 (100.00%) | 1.00 | 0.00 | 0.00% |
| Rune Weapon Heart Strike | Runic Power | 13.16 | 65.82 (3.94%) | 5.00 | 0.00 | 0.00% |
| Bloody Runeblade | Runic Power | 14.59 | 71.78 (4.29%) | 4.92 | 1.15 | 1.58% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Health | 3436.59 | 3406.13 |
| Runic Power | 5.57 | 5.49 |
| Rune | 0.40 | 0.41 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 25.17 | 0.00 | 85.00 |
| Rune | 1.55 | 0.00 | 4.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 1.6% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask |
| 1 | 0.00 | food |
| 2 | 0.00 | augmentation |
| 3 | 0.00 | snapshot_stats Snapshot raid buffed stats before combat begins and pre-potting is done. |
| 4 | 0.00 | potion |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 0.00 | blood_fury,if=cooldown.dancing_rune_weapon.ready&(!cooldown.blooddrinker.ready|!talent.blooddrinker.enabled) | |
| 0.00 | berserking | |
| 0.00 | use_items,if=cooldown.dancing_rune_weapon.remains>90 | |
| 0.00 | use_item,name=razdunks_big_red_button | |
| 0.00 | use_item,name=merekthas_fang | |
| 6 | 1.00 | potion,if=buff.dancing_rune_weapon.up |
| 7 | 2.95 | dancing_rune_weapon,if=!talent.blooddrinker.enabled|!cooldown.blooddrinker.ready |
| 0.00 | tombstone,if=buff.bone_shield.stack>=7 | |
| 8 | 0.00 | call_action_list,name=standard |
| actions.standard | ||
|---|---|---|
| # | count | action,conditions |
| 9 | 26.42 | death_strike,if=runic_power.deficit<=10 |
| A | 10.24 | blooddrinker,if=!buff.dancing_rune_weapon.up |
| B | 1.24 | marrowrend,if=(buff.bone_shield.remains<=rune.time_to_3|buff.bone_shield.remains<=(gcd+cooldown.blooddrinker.ready*talent.blooddrinker.enabled*2)|buff.bone_shield.stack<3)&runic_power.deficit>=20 |
| C | 7.72 | blood_boil,if=charges_fractional>=1.8&(buff.hemostasis.stack<=(5-spell_targets.blood_boil)|spell_targets.blood_boil>2) |
| D | 25.09 | marrowrend,if=buff.bone_shield.stack<5&talent.ossuary.enabled&runic_power.deficit>=15 |
| 0.00 | bonestorm,if=runic_power>=100&!buff.dancing_rune_weapon.up | |
| E | 14.34 | death_strike,if=runic_power.deficit<=(15+buff.dancing_rune_weapon.up*5+spell_targets.heart_strike*talent.heartbreaker.enabled*2)|target.1.time_to_die<10 |
| 0.00 | death_and_decay,if=spell_targets.death_and_decay>=3 | |
| 0.00 | rune_strike,if=(charges_fractional>=1.8|buff.dancing_rune_weapon.up)&rune.time_to_3>=gcd | |
| F | 21.92 | heart_strike,if=buff.dancing_rune_weapon.up|rune.time_to_4<gcd |
| G | 1.78 | blood_boil,if=buff.dancing_rune_weapon.up |
| H | 14.26 | death_and_decay,if=buff.crimson_scourge.up|talent.rapid_decomposition.enabled|spell_targets.death_and_decay>=2 |
| 0.00 | consumption | |
| I | 44.71 | blood_boil |
| J | 38.91 | heart_strike,if=rune.time_to_3<gcd|buff.bone_shield.stack>6 |
| K | 3.51 | use_item,name=grongs_primal_rage |
| 0.00 | rune_strike | |
| 0.00 | arcane_torrent,if=runic_power.deficit>20 |
| time | list | # | name | target | resources | buffs |
|---|---|---|---|---|---|---|
| Pre | precombat | 0 | flask | T23_Death_Knight_Blood | 0.0/125: 0% runic_power | 405520.0/405520: 100% health | 6.0/6: 100% rune | |
| Pre | precombat | 1 | food | T23_Death_Knight_Blood | 0.0/125: 0% runic_power | 405520.0/405520: 100% health | 6.0/6: 100% rune | |
| Pre | precombat | 2 | augmentation | T23_Death_Knight_Blood | 0.0/125: 0% runic_power | 405520.0/405520: 100% health | 6.0/6: 100% rune | |
| Pre | precombat | 4 | potion | Fluffy_Pillow | 0.0/125: 0% runic_power | 405520.0/405520: 100% health | 6.0/6: 100% rune | |
| 0:00.000 | default | 5 | auto_attack | Fluffy_Pillow | 0.0/125: 0% runic_power | 405520.0/405520: 100% health | 6.0/6: 100% rune | battle_potion_of_strength |
| 0:00.000 | standard | A | blooddrinker | Fluffy_Pillow | 0.0/125: 0% runic_power | 405520.0/405520: 100% health | 6.0/6: 100% rune | battle_potion_of_strength |
| 0:02.958 | default | 7 | dancing_rune_weapon | Fluffy_Pillow | 10.0/125: 8% runic_power | 405520.0/405520: 100% health | 5.0/6: 83% rune | bloodlust, unholy_strength, unstable_flames(2), battle_potion_of_strength |
| 0:03.952 | standard | B | marrowrend | Fluffy_Pillow | 10.0/125: 8% runic_power | 382504.2/405520: 94% health | 5.0/6: 83% rune | bloodlust, unholy_strength, dancing_rune_weapon, eternal_rune_weapon, unstable_flames(2), battle_potion_of_strength |
| 0:04.947 | standard | C | blood_boil | Fluffy_Pillow | 30.0/125: 24% runic_power | 373650.5/405520: 92% health | 3.0/6: 50% rune | bloodlust, unholy_strength, bone_shield(5), dancing_rune_weapon, eternal_rune_weapon, unstable_flames(2), battle_potion_of_strength |
| 0:05.852 | standard | F | heart_strike | Fluffy_Pillow | 30.0/125: 24% runic_power | 373650.5/405520: 92% health | 3.0/6: 50% rune | bloodlust, unholy_strength, bone_shield(5), dancing_rune_weapon, hemostasis, eternal_rune_weapon, unstable_flames(2), battle_potion_of_strength |
| 0:06.756 | standard | F | heart_strike | Fluffy_Pillow | 50.0/125: 40% runic_power | 373650.5/405520: 92% health | 3.0/6: 50% rune | bloodlust, unholy_strength, bone_shield(5), dancing_rune_weapon, hemostasis, eternal_rune_weapon, battle_potion_of_strength |
