| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-13 | Fel Rush increased to 30 Fury per cast | ||||
| Fel Mastery (effect#1) | base_value | 30.00 | 25.00 | ||
| 2017-01-13 | Ability modifier reduced to 8% | ||||
| Havoc Demon Hunter (effect#6) | base_value | 8.00 | 10.00 | ||
| 2017-01-13 | Chaos Blades OH damage reduced to 150% | ||||
| Chaos Blades (effect#1) | base_value | 250.00 | 300.00 | ||
| 2017-01-13 | Chaos Blades damage reduced to 150% | ||||
| Chaos Blades (effect#1) | base_value | 250.00 | 300.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-12-18 | Incorrect spell level for starfall damage component. | ||||
| Starfall | spell_level | 40.00 | 76.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-1-8 | Spelldata claims that Marking Target's rppm was buffed from 5 to 6.5, but testing shows higher. | ||||
| Hunter's Mark | rppm | 7.20 | 6.50 | ||
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| (effect#1) | base_value | 0.00 | 0.00 | Verification Failure (10.00) | |
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-14 | Damage increased by 55%. | ||||
| Kil'jaeden's Burning Wish (effect#1) | average | 69.75 | 45.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-15 | Adjust Flame Patch down 17% | ||||
| Flame Patch (effect#1) | sp_coefficient | 0.25 | 0.30 | ||
| 2017-01-15 | Adjust Ray of Frost tick coefficient up 12% | ||||
| Ray of Frost (effect#2) | sp_coefficient | 2.30 | 2.05 | ||
| 2017-01-11 | Incorrect spell level for Frozen Orb Bolt. | ||||
| Frozen Orb | spell_level | 57.00 | 81.00 | ||
| 2016-11-30 | Reverse the incorrect AC mana cost adjustment from 60& back to 120% | ||||
| Arcane Charge (effect#2) | base_value | 120.00 | 60.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-10 | Set Velocity to a reasonable value. | ||||
| Mark of the Distant Army | prj_speed | 40.00 | 1.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-17 | Rushing Jade Wind now applies Mark of the Crane to 4 targets (down from 5). | ||||
| Rushing Jade Wind (effect#2) | base_value | 4.00 | 5.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-15 | Incorrect spell level for Blinding Light's Effect. | ||||
| Blinding Light | spell_level | 45.00 | 87.00 | ||
| 2017-01-13 | Chain of Thrayn: Damage bonus reduced from 20% to 10%. | ||||
| Chain of Thrayn (effect#4) | base_value | 10.00 | 20.00 | ||
| 2017-01-13 | Execution Sentence damage reduced by 15%. | ||||
| Execution Sentence (effect#1) | ap_coefficient | 14.45 | 17.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-15 | Energy needed per 1 second of CDR for Vendetta increased from 50 to 65. | ||||
| Duskwalker Footpads (effect#2) | base_value | 65.00 | 50.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-13 | Doom Vortex damage increased by 33%. | ||||
| Doom Vortex (effect#1) | ap_coefficient | 0.60 | 0.45 | ||
| 2017-01-13 | Fury of Air damage reduced by 12%. | ||||
| Fury of Air (effect#1) | ap_coefficient | 0.35 | 0.40 | ||
| 2017-01-13 | Lightning bolt damage increased by 9% | ||||
| Lightning Bolt (effect#1) | sp_coefficient | 1.74 | 1.60 | ||
| 2017-01-13 | Boulderfist damage increased by 15%. | ||||
| Boulderfist (effect#1) | ap_coefficient | 2.88 | 2.50 | ||
| 2017-01-13 | Crash Lightning, Flametongue, Lava Lash, Lightning Bolt, Lightning Shield, Rockbiter, Stormstrike, Windfury, and Windsong damage increased by 4%. | ||||
| Enhancement Shaman (effect#1) | base_value | 20.00 | 16.00 | ||
| 2017-01-13 | Hailstorm damage increased by 29%. | ||||
| Hailstorm (effect#2) | base_value | 27.00 | 21.00 | ||
| 2017-01-13 | Lightning bolt overload damage increased by 9% | ||||
| Lightning Bolt Overload (effect#1) | sp_coefficient | 1.74 | 1.60 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2017-01-17 | Demonbolt damage increased by 42%, but its damage is now increased by 10% per active demon (down from 18%). | ||||
| Demonbolt (effect#3) | base_value | 10.00 | 18.00 | ||
| 2017-01-17 | Malefic Grasp now increases the damage of damage over time effects by 70% (down from 80%). | ||||
| Malefic Grasp (effect#1) | base_value | 70.00 | 80.00 | ||
| 2017-01-17 | Demonbolt damage increased by 42% | ||||
| Demonbolt (effect#1) | sp_coefficient | 1.25 | 0.88 | ||
| 2017-01-17 | Shadowbolt damage increased by 42%. | ||||
| Shadow Bolt (effect#1) | sp_coefficient | 1.25 | 0.88 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 392251.9 | 392251.9 | 267.5 / 0.068% | 46840.3 / 11.9% | 52451.4 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 7.5 | 7.5 | Runic Power | 15.12% | 46.3 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Avoid% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | 392252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 19802 | 5.1% | 208.4 | 1.45sec | 28602 | 19816 | Direct | 208.4 | 26250 | 52503 | 28602 | 27.9% | 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_oh | 9913 | 2.5% | 208.4 | 1.45sec | 14318 | 9920 | Direct | 208.4 | 13156 | 26305 | 14318 | 27.9% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_oh
Action details: auto_attack_ohStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 10260 | 2.6% | 70.9 | 4.05sec | 43446 | 0 | Direct | 70.9 | 33962 | 67978 | 43446 | 27.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: avalanche
Action details: avalancheStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystalline Swords | 19439 | 5.0% | 66.7 | 8.93sec | 87665 | 0 | Direct | 66.7 | 68521 | 137080 | 87664 | 27.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crystalline_swords
Action details: crystalline_swordsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Fever | 13193 (20452) | 3.4% (5.2%) | 33.5 | 9.09sec | 183946 | 0 | Periodic | 100.0 | 31049 | 62083 | 39719 | 27.9% | 0.0% | 99.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_fever
Action details: frost_feverStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothermia | 7259 | 1.9% | 10.0 | 26.91sec | 217545 | 0 | Direct | 10.0 | 170030 | 339976 | 217546 | 28.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hypothermia
Action details: hypothermiaStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike | 0 (97896) | 0.0% (25.0%) | 90.0 | 3.35sec | 327186 | 273379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike
Action details: frost_strikeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike (_mh) | 54381 | 13.9% | 90.0 | 3.35sec | 181752 | 0 | Direct | 90.0 | 142035 | 284043 | 181750 | 28.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_mh
Action details: frost_strike_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike Off-Hand | 43514 | 11.1% | 90.0 | 3.35sec | 145434 | 0 | Direct | 90.0 | 113667 | 227334 | 145434 | 27.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_offhand
Action details: frost_strike_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Pulse | 41720 | 10.7% | 261.0 | 1.91sec | 48157 | 0 | Direct | 261.0 | 37647 | 75282 | 48156 | 27.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_pulse
Action details: frozen_pulseStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howling Blast | 33574 | 8.6% | 33.5 | 9.09sec | 301494 | 251448 | Direct | 33.5 | 235333 | 472401 | 301486 | 27.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: howling_blast
Action details: howling_blastStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark of the Hidden Satyr | 7107 | 1.8% | 18.0 | 16.59sec | 119033 | 0 | Direct | 18.0 | 93090 | 186241 | 119033 | 27.8% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mark_of_the_hidden_satyr
Action details: mark_of_the_hidden_satyrStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate | 0 (88781) | 0.0% (22.6%) | 79.2 | 3.79sec | 337139 | 283542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate
Action details: obliterateStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate (_mh) | 49323 | 12.6% | 79.2 | 3.79sec | 187302 | 0 | Direct | 79.2 | 102539 | 242399 | 187303 | 60.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_mh
Action details: obliterate_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate Off-Hand | 39458 | 10.1% | 79.2 | 3.79sec | 149837 | 0 | Direct | 79.2 | 82034 | 193925 | 149838 | 60.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_offhand
Action details: obliterate_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Breath | 3994 | 1.0% | 14.3 | 20.70sec | 84338 | 0 | Periodic | 70.9 | 16963 | 0 | 16963 | 0.0% | 0.0% | 5.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: pepper_breath
Action details: pepper_breathStatic Values
Spelldata
Action details: pepper_breath_damageStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potion of the Old War | 13123 | 3.3% | 24.8 | 3.59sec | 156505 | 0 | Direct | 24.8 | 122721 | 245468 | 156501 | 27.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razorice | 9789 | 2.5% | 338.0 | 0.89sec | 8711 | 0 | Direct | 338.0 | 6810 | 13611 | 8711 | 28.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: razorice
Action details: razoriceStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter | 0 (8333) | 0.0% (2.1%) | 9.5 | 28.61sec | 263160 | 213762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter
Action details: remorseless_winterStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter (_damage) | 7451 | 1.9% | 75.2 | 3.37sec | 29897 | 0 | Direct | 75.2 | 23362 | 46732 | 29897 | 28.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter_damage
Action details: remorseless_winter_damageStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Soul | 882 | 0.2% | 9.2 | 28.55sec | 28794 | 0 | Direct | 9.2 | 22569 | 45186 | 28794 | 27.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_soul
Action details: frozen_soulStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sindragosa's Fury | 8069 | 2.1% | 1.4 | 303.12sec | 1784652 | 1675733 | Direct | 1.4 | 1401755 | 2804469 | 1784718 | 27.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: sindragosas_fury
Action details: sindragosas_furyStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | ||||||||||||||||||||||||||
| Arcane Torrent | 3.8 | 90.28sec | ||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Empower Rune Weapon | 2.0 | 189.59sec | ||||||||||||||||||||||||
Stats details: empower_rune_weapon
Action details: empower_rune_weaponStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| Obliteration | 3.6 | 92.67sec | ||||||||||||||||||||||||
Stats details: obliteration
Action details: obliterationStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Pillar of Frost | 5.5 | 60.34sec | ||||||||||||||||||||||||
Stats details: pillar_of_frost
Action details: pillar_of_frostStatic Values
Spelldata
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Unholy Strength | 21.5 | 13.93sec | ||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.51% | 18.01% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Chaotic Energy | 1.0 | 336.6 | 0.0sec | 0.9sec | 99.98% | 99.98% | 317.6(317.6) | 0.0 | ||
|
||||||||||
| Fortitude of the Nightborne | 4.4 | 1.2 | 61.4sec | 45.6sec | 24.40% | 24.40% | 1.2(1.2) | 4.2 | ||
|
||||||||||
| Frozen Pulse | 63.8 | 0.0 | 4.7sec | 4.7sec | 77.48% | 77.23% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Frozen Soul | 9.5 | 0.0 | 28.6sec | 28.6sec | 24.87% | 24.87% | 0.0(0.0) | 9.2 | ||
|
||||||||||
| Icy Talons | 4.0 | 86.0 | 74.2sec | 3.3sec | 98.44% | 93.65% | 78.5(78.5) | 3.0 | ||
|
||||||||||
| Killing Machine | 36.2 | 5.4 | 8.3sec | 7.2sec | 26.27% | 45.39% | 5.4(5.4) | 0.0 | ||
|
||||||||||
| Legion's Gaze | 1.0 | 336.6 | 0.0sec | 0.9sec | 99.98% | 99.98% | 327.6(327.6) | 0.0 | ||
|
||||||||||
| Obliteration | 3.6 | 0.0 | 92.7sec | 92.7sec | 9.37% | 12.41% | 0.0(0.0) | 3.5 | ||
|
||||||||||
| Pillar of Frost | 5.5 | 0.0 | 60.3sec | 60.3sec | 35.20% | 37.73% | 0.0(0.0) | 5.1 | ||
|
||||||||||
| Potion of the Old War | 2.0 | 0.0 | 60.4sec | 0.0sec | 16.22% | 16.22% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Remorseless Winter | 9.5 | 0.0 | 28.6sec | 28.6sec | 24.96% | 24.96% | 75.2(75.2) | 9.3 | ||
|
||||||||||
| Rime | 32.2 | 3.3 | 9.2sec | 8.4sec | 21.85% | 95.50% | 3.3(3.3) | 0.0 | ||
|
||||||||||
| Taste of Mana | 2.1 | 0.0 | 180.3sec | 180.3sec | 8.20% | 13.32% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Unholy Strength | 8.7 | 12.8 | 35.5sec | 13.9sec | 69.29% | 70.21% | 12.8(12.8) | 8.1 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Countless Armies | ||
|
| Count | Interval | |
|---|---|---|
| Killing Machine: Obliterate | 35.9 | 8.3sec |
| Rune ready | 150.3 | 2.5sec |
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=57113) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.279 | 1.849 / 1.316 | 4.814 | 12.503 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 5.275 | 7.494 | 14.082 / 12.429 | 26.374 | 50.590 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | ||||||
| frost_strike | Runic Power | 90.0 | 2249.1 | 25.0 | 25.0 | 13087.5 |
| howling_blast | Rune | 33.5 | 1.4 | 0.0 | 0.0 | 6976975.8 |
| obliterate | Rune | 79.2 | 144.5 | 1.8 | 1.8 | 184641.2 |
| remorseless_winter | Rune | 9.5 | 9.5 | 1.0 | 1.0 | 263163.7 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| arcane_torrent | Runic Power | 3.79 | 75.79 (3.33%) | 20.00 | 0.00 | 0.00% |
| remorseless_winter | Runic Power | 9.55 | 95.49 (4.20%) | 10.00 | 0.00 | 0.00% |
| obliterate | Runic Power | 79.15 | 1582.90 (69.59%) | 20.00 | 0.11 | 0.01% |
| Frost Fever | Runic Power | 17.84 | 89.20 (3.92%) | 5.00 | 0.02 | 0.03% |
| Rune Regeneration | Rune | 105.44 | 105.44 (70.15%) | 1.00 | 0.00 | 0.00% |
| Runic Empowerment | Rune | 33.70 | 33.70 (22.42%) | 1.00 | 0.00 | 0.00% |
| Empower Rune Weapon | Rune | 11.16 | 11.16 (7.43%) | 1.00 | 0.00 | 0.00% |
| Runic Attenuation | Runic Power | 416.71 | 416.61 (18.32%) | 1.00 | 0.10 | 0.02% |
| Howling Blast | Runic Power | 1.45 | 14.47 (0.64%) | 10.00 | 0.00 | 0.00% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Runic Power | 7.55 | 7.47 |
| Rune | 0.50 | 0.52 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 25.56 | 0.00 | 90.00 |
| Rune | 0.79 | 0.00 | 4.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 0.0% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,name=countless_armies |
| 1 | 0.00 | food,name=fishbrul_special |
| 2 | 0.00 | augmentation,name=defiled |
| 3 | 0.00 | snapshot_stats Snapshot raid buffed stats before combat begins and pre-potting is done. |
| 4 | 0.00 | potion,name=old_war |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 6 | 5.50 | pillar_of_frost |
| 0.00 | mind_freeze | |
| 7 | 3.79 | arcane_torrent,if=runic_power.deficit>20 |
| 0.00 | blood_fury,if=buff.pillar_of_frost.up | |
| 0.00 | berserking,if=buff.pillar_of_frost.up | |
| 8 | 2.07 | use_item,slot=finger2 |
| 9 | 1.00 | potion,name=old_war,if=buff.pillar_of_frost.up |
| A | 1.39 | sindragosas_fury,if=buff.pillar_of_frost.up&(buff.unholy_strength.up|(buff.pillar_of_frost.remains<3&target.time_to_die<60))&debuff.razorice.stack==5&!buff.obliteration.up |
| B | 3.56 | obliteration,if=(!talent.frozen_pulse.enabled|(rune<2&runic_power<28))&!talent.gathering_storm.enabled |
| C | 0.00 | call_action_list,name=generic,if=!talent.breath_of_sindragosa.enabled&!(talent.gathering_storm.enabled&buff.remorseless_winter.remains) |
| D | 0.00 | call_action_list,name=bos,if=talent.breath_of_sindragosa.enabled&!dot.breath_of_sindragosa.ticking |
| E | 0.00 | call_action_list,name=bos_ticking,if=talent.breath_of_sindragosa.enabled&dot.breath_of_sindragosa.ticking |
| F | 0.00 | call_action_list,name=gs_ticking,if=talent.gathering_storm.enabled&buff.remorseless_winter.remains&!talent.breath_of_sindragosa.enabled |
| actions.generic | ||
|---|---|---|
| # | count | action,conditions |
| G | 25.66 | frost_strike,if=!talent.shattering_strikes.enabled&(buff.icy_talons.remains<1.5&talent.icy_talons.enabled) |
| 0.00 | frost_strike,if=talent.shattering_strikes.enabled&debuff.razorice.stack=5 | |
| H | 1.63 | howling_blast,target_if=!dot.frost_fever.ticking |
| 0.00 | obliterate,if=equipped.132366&talent.runic_attenuation.enabled&set_bonus.tier19_2pc=1 | |
| 0.00 | remorseless_winter,if=(buff.rime.react&equipped.132459&!(buff.obliteration.up&spell_targets.howling_blast<2))|talent.gathering_storm.enabled | |
| I | 31.85 | howling_blast,if=buff.rime.react&!(buff.obliteration.up&spell_targets.howling_blast<2) |
| J | 0.27 | frost_strike,if=runic_power.deficit<=10 |
| K | 10.13 | frost_strike,if=buff.obliteration.up&!buff.killing_machine.react |
| 0.00 | remorseless_winter,if=spell_targets.remorseless_winter>=2&!(talent.frostscythe.enabled&buff.killing_machine.react&spell_targets.frostscythe>=2) | |
| 0.00 | frostscythe,if=(buff.killing_machine.react&spell_targets.frostscythe>=2) | |
| 0.00 | glacial_advance,if=spell_targets.glacial_advance>=2 | |
| 0.00 | frostscythe,if=spell_targets.frostscythe>=3 | |
| L | 31.68 | obliterate,if=buff.killing_machine.react |
| M | 47.47 | obliterate |
| 0.00 | glacial_advance | |
| 0.00 | horn_of_winter,if=!dot.hungering_rune_weapon.ticking | |
| N | 53.90 | frost_strike |
| O | 9.55 | remorseless_winter,if=talent.frozen_pulse.enabled |
| P | 1.99 | empower_rune_weapon |
| 0.00 | hungering_rune_weapon,if=!dot.hungering_rune_weapon.ticking |
| time | list | # | name | target | resources | buffs |
|---|---|---|---|---|---|---|
| Pre | precombat | 0 | flask | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
