| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-11-08 | In-game testing shows that the actual rppm is 1.8 rather than 0.92. We slightly underestimate at 1.75 here. | ||||
| Flame Wreath | rppm | 1.75 | 0.92 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-09 | In-game testing shows that the actual rppm is much closer to 1.3~ than 0.7, so we slightly underestimated down to 1.25. | ||||
| Horrific Appendages | rppm | 1.25 | 0.70 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| (effect#1) | base_value | 0.00 | 0.00 | Verification Failure (10.00) | |
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | In-game testing shows that the damage from this ability is roughly 10% higher than what spelldata shows. | ||||
| Mark of the Hidden Satyr (effect#1) | average | 29.13 | 26.49 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 415686.9 | 415686.9 | 283.8 / 0.068% | 48872.8 / 11.8% | 6563.3 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 15.6 | 15.6 | Focus | 32.19% | 43.0 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter_BM_T19M | 415687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Murder of Crows | 0 (29124) | 0.0% (7.0%) | 5.5 | 60.31sec | 1589362 | 1586704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: a_murder_of_crows
Action details: a_murder_of_crowsStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Murder of Crows (crow_peck) | 29124 | 7.0% | 0.0 | 0.00sec | 0 | 0 | Direct | 85.4 | 81786 | 168185 | 102257 | 23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crow_peck
Action details: crow_peckStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_shot | 17510 | 4.2% | 129.5 | 2.33sec | 40588 | 17599 | Direct | 129.5 | 30370 | 63641 | 40588 | 30.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_shot
Action details: auto_shotStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobra Shot | 39856 | 9.6% | 73.8 | 4.05sec | 162067 | 139987 | Direct | 73.6 | 119413 | 248330 | 162560 | 33.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: cobra_shot
Action details: cobra_shotStatic Values
Spelldata
Direct Damage
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadly Grace | 12449 | 3.0% | 29.7 | 3.08sec | 123628 | 0 | Direct | 29.7 | 99291 | 203215 | 123627 | 23.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: deadly_grace
Action details: deadly_graceStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dire Beast | 0 (54565) | 0.0% (13.1%) | 35.6 | 8.52sec | 460174 | 489578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: dire_beast
Action details: dire_beastStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dire_beast_melee (dire_beast) | 36646 | 6.8% | 199.2 | 1.51sec | 42445 | 27728 | Direct | 199.2 | 34632 | 69515 | 42445 | 22.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: dire_beast_melee
Action details: dire_beast_meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stomp (dire_beast) | 34284 | 6.4% | 35.6 | 8.52sec | 222481 | 0 | Direct | 35.6 | 181969 | 364866 | 222481 | 22.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: stomp
Action details: stompStatic Values
Spelldata
Direct Damage
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Command | 0 (163726) | 0.0% (39.4%) | 77.9 | 3.85sec | 630014 | 672084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: kill_command
Action details: kill_commandStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Command (cat) | 100527 | 24.2% | 77.9 | 3.85sec | 386831 | 0 | Direct | 77.9 | 282653 | 579798 | 386829 | 35.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: kill_command
Action details: kill_commandStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaws of Thunder (cat) | 25151 | 6.1% | 39.0 | 7.63sec | 193416 | 0 | Direct | 39.0 | 193415 | 0 | 193415 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: jaws_of_thunder
Action details: jaws_of_thunderStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Command (hati) | 30434 | 7.3% | 77.9 | 3.85sec | 117118 | 0 | Direct | 77.9 | 94701 | 192577 | 117118 | 22.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: kill_command
Action details: kill_commandStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaws of Thunder (hati) | 7614 | 1.8% | 39.0 | 7.64sec | 58536 | 0 | Direct | 39.0 | 58536 | 0 | 58536 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: jaws_of_thunder
Action details: jaws_of_thunderStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Breath | 4101 | 1.0% | 14.7 | 20.03sec | 83750 | 0 | Periodic | 72.6 | 16972 | 0 | 16972 | 0.0% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: pepper_breath
Action details: pepper_breathStatic Values
Spelldata
Action details: pepper_breath_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder | 0 (22299) | 0.0% (5.4%) | 5.4 | 60.77sec | 1237284 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (cat) | 6091 | 1.5% | 5.4 | 60.77sec | 337770 | 0 | Periodic | 42.5 | 34381 | 70354 | 42913 | 23.7% | 14.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 10119 | 1.9% | 5.2 | 62.74sec | 446822 | 0 | Periodic | 41.2 | 45774 | 92024 | 56758 | 23.7% | 13.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 3183 | 0.1% | 0.4 | 111.17sec | 434838 | 0 | Periodic | 3.1 | 45433 | 91204 | 55515 | 22.0% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 1333 | 0.0% | 0.0 | 60.24sec | 441103 | 0 | Periodic | 0.3 | 45561 | 91584 | 55784 | 22.4% | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 385 | 0.0% | 0.0 | 0.00sec | 425744 | 0 | Periodic | 0.1 | 44043 | 88085 | 53218 | 20.8% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (hati) | 7788 | 1.9% | 5.4 | 60.77sec | 431891 | 0 | Periodic | 42.5 | 43925 | 89911 | 54871 | 23.8% | 14.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - cat | 178661 / 178661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claw | 23213 | 5.6% | 100.7 | 3.00sec | 69260 | 68951 | Direct | 100.7 | 51383 | 105358 | 69259 | 33.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: claw
Action details: clawStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 23679 | 5.7% | 212.0 | 1.41sec | 33523 | 23711 | Direct | 212.0 | 24816 | 50850 | 33523 | 33.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - hati | 71037 / 71037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hati_melee | 25200 | 6.1% | 192.7 | 1.55sec | 39259 | 25240 | Direct | 193.7 | 31812 | 64602 | 39056 | 22.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hati_melee
Action details: hati_meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter_BM_T19M | ||||||||||||||||||||||||||
| Aspect of the Wild | 2.8 | 125.99sec | ||||||||||||||||||||||||
Stats details: aspect_of_the_wild
Action details: aspect_of_the_wildStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Bestial Wrath | 9.2 | 34.13sec | ||||||||||||||||||||||||
Stats details: bestial_wrath
Action details: bestial_wrathStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Blood Fury | 3.0 | 120.23sec | ||||||||||||||||||||||||
Stats details: blood_fury
Action details: blood_furyStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| summon_pet | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: summon_pet
Action details: summon_petStatic Values
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aspect of the Wild | 2.8 | 0.0 | 126.1sec | 126.1sec | 12.11% | 7.26% | 36.2(36.2) | 2.7 | ||
|
||||||||||
| Bestial Wrath | 9.2 | 0.0 | 34.1sec | 34.1sec | 45.12% | 65.24% | 0.0(0.0) | 8.8 | ||
|
||||||||||
| Big Game Hunter | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.63% | 18.49% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Blood Frenzy | 10.6 | 6.5 | 28.5sec | 17.2sec | 45.71% | 45.71% | 6.5(6.5) | 10.2 | ||
|
||||||||||
| Blood Fury | 3.0 | 0.0 | 120.2sec | 120.2sec | 14.66% | 14.66% | 0.0(0.0) | 2.8 | ||
|
||||||||||
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.54% | 12.27% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Dire Beast | 35.6 | 0.0 | 12.5sec | 8.5sec | 84.75% | 81.22% | 0.0(0.0) | 25.1 | ||
|
||||||||||
| Mark of the Claw | 11.5 | 2.9 | 25.8sec | 20.3sec | 25.77% | 25.77% | 2.9(2.9) | 11.2 | ||
|
||||||||||
| Potion of Deadly Grace | 2.0 | 0.0 | 58.3sec | 0.0sec | 19.64% | 19.64% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| cat: Aspect of the Wild | 2.8 | 0.0 | 126.1sec | 126.1sec | 12.11% | 14.95% | 36.2(36.2) | 2.7 | ||
|
||||||||||
| cat: Bestial Wrath | 9.2 | 0.0 | 34.1sec | 34.1sec | 45.12% | 50.92% | 0.0(0.0) | 8.8 | ||
|
||||||||||
| hati: Bestial Wrath | 9.2 | 0.0 | 34.1sec | 34.1sec | 45.12% | 52.89% | 0.0(0.0) | 8.8 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Seventh Demon | ||
|
| Count | Interval | |
|---|---|---|
| starved: a_murder_of_crows | 3.5 | 5.4sec |
| wild_call | 7.9 | 34.0sec |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Hunter_BM_T19M | ||||||
| a_murder_of_crows | Focus | 5.5 | 153.4 | 27.9 | 27.9 | 56909.6 |
| cobra_shot | Focus | 73.8 | 2526.9 | 34.2 | 34.2 | 4732.0 |
| kill_command | Focus | 77.9 | 2020.2 | 25.9 | 25.9 | 24305.5 |
| pet - cat | ||||||
| claw | Focus | 100.7 | 4902.2 | 48.7 | 48.7 | 1422.2 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| dire_beast | Focus | 1215.05 | 407.30 (8.81%) | 0.34 | 1.20 | 0.29% |
| aspect_of_the_wild | Focus | 108.39 | 358.03 (7.74%) | 3.30 | 4.92 | 1.36% |
| focus_regen | Focus | 1496.95 | 3860.20 (83.45%) | 2.58 | 2.80 | 0.07% |
| pet - cat | ||||||
| focus_regen | Focus | 640.83 | 4573.49 (94.71%) | 7.14 | 254.06 | 5.26% |
| aspect_of_the_wild | Focus | 95.44 | 255.67 (5.29%) | 2.68 | 107.28 | 29.56% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Focus | 15.39 | 15.64 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Focus | 65.09 | 0.00 | 140.00 |
| Benefits | % |
|---|---|
| cat-wild_hunt | 94.8% |
| Uptimes | % |
| Focus Cap | 0.0% |
| cat-Focus Cap | 3.0% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=flask_of_the_seventh_demon |
| 1 | 0.00 | food,type=fishbrul_special |
| 2 | 0.00 | summon_pet |
| 3 | 0.00 | snapshot_stats |
| 4 | 0.00 | potion,name=prolonged_power,if=active_enemies>2 |
| 5 | 0.00 | potion,name=deadly_grace |
| 6 | 0.00 | augmentation,type=defiled |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 1.00 | auto_shot |
| 0.00 | arcane_torrent,if=focus.deficit>=30 | |
| 8 | 3.02 | blood_fury |
| 0.00 | berserking | |
| 9 | 1.00 | potion,name=deadly_grace |
| A | 5.49 | a_murder_of_crows |
| 0.00 | stampede,if=buff.bloodlust.up|buff.bestial_wrath.up|cooldown.bestial_wrath.remains<=2|target.time_to_die<=14 | |
| B | 35.59 | dire_beast,if=cooldown.bestial_wrath.remains>2 |
| 0.00 | dire_frenzy,if=cooldown.bestial_wrath.remains>2 | |
| C | 2.84 | aspect_of_the_wild,if=buff.bestial_wrath.up |
| 0.00 | barrage,if=spell_targets.barrage>1|(spell_targets.barrage=1&focus>90) | |
| D | 5.40 | titans_thunder,if=cooldown.dire_beast.remains>=3|buff.bestial_wrath.up&pet.dire_beast.active |
| E | 9.24 | bestial_wrath |
| 0.00 | multi_shot,if=spell_targets.multi_shot>4&(pet.buff.beast_cleave.remains<gcd.max|pet.buff.beast_cleave.down) | |
| F | 77.95 | kill_command |
| 0.00 | multi_shot,if=spell_targets.multi_shot>1&(pet.buff.beast_cleave.remains<gcd.max*2|pet.buff.beast_cleave.down) | |
| 0.00 | chimaera_shot,if=focus<90 | |
| G | 73.78 | cobra_shot,if=talent.killer_cobra.enabled&(cooldown.bestial_wrath.remains>=4&(buff.bestial_wrath.up&cooldown.kill_command.remains>=2)|focus>119)|!talent.killer_cobra.enabled&focus>90 |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Hunter_BM_T19M | 140.0/140: 100% focus | |
| Pre | summon_pet | Fluffy_Pillow | 140.0/140: 100% focus | |
| Pre | potion | Fluffy_Pillow | 140.0/140: 100% focus | potion_of_deadly_grace |
| Pre | augmentation | Hunter_BM_T19M | 140.0/140: 100% focus | potion_of_deadly_grace |
| 0:00.000 | start_auto_shot | Fluffy_Pillow | 140.0/140: 100% focus | potion_of_deadly_grace |
| 0:00.000 | blood_fury | Fluffy_Pillow | 140.0/140: 100% focus | potion_of_deadly_grace |
| 0:00.000 | a_murder_of_crows | Fluffy_Pillow | 140.0/140: 100% focus | blood_fury, potion_of_deadly_grace |
| 0:00.973 | bestial_wrath | Fluffy_Pillow | 122.7/140: 88% focus | blood_fury, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:00.973 | dire_beast | Fluffy_Pillow | 122.7/140: 88% focus | blood_fury, bestial_wrath, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:01.665 | aspect_of_the_wild | Fluffy_Pillow | 135.3/140: 97% focus | bloodlust, blood_fury, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:01.665 | titans_thunder | Fluffy_Pillow | 135.3/140: 97% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:01.665 | kill_command | Fluffy_Pillow | 135.3/140: 97% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:02.419 | cobra_shot | Fluffy_Pillow | 132.8/140: 95% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:03.310 | kill_command | Fluffy_Pillow | 126.1/140: 90% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:04.066 | dire_beast | Fluffy_Pillow | 123.5/140: 88% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:04.820 | cobra_shot | Fluffy_Pillow | 140.0/140: 100% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:05.710 | dire_beast | Fluffy_Pillow | 134.6/140: 96% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:06.472 | kill_command | Fluffy_Pillow | 140.0/140: 100% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(3), blood_frenzy, potion_of_deadly_grace |
| 0:07.227 | cobra_shot | Fluffy_Pillow | 139.5/140: 100% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(3), blood_frenzy, potion_of_deadly_grace |
| 0:08.131 | kill_command | Fluffy_Pillow | 135.9/140: 97% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(3), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:08.886 | cobra_shot | Fluffy_Pillow | 135.6/140: 97% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(3), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:09.778 | kill_command | Fluffy_Pillow | 130.5/140: 93% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:10.533 | cobra_shot | Fluffy_Pillow | 129.1/140: 92% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:11.424 | kill_command | Fluffy_Pillow | 123.7/140: 88% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:12.179 | cobra_shot | Fluffy_Pillow | 122.0/140: 87% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:13.072 | dire_beast | Fluffy_Pillow | 115.4/140: 82% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, mark_of_the_claw, blood_frenzy, potion_of_deadly_grace |
| 0:13.833 | kill_command | Fluffy_Pillow | 137.5/140: 98% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:14.587 | cobra_shot | Fluffy_Pillow | 134.8/140: 96% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:15.490 | kill_command | Fluffy_Pillow | 120.0/140: 86% focus | bloodlust, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:16.244 | Waiting | 0.600 sec | 109.7/140: 78% focus | bloodlust, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:16.844 | cobra_shot | Fluffy_Pillow | 120.6/140: 86% focus | bloodlust, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:17.749 | Waiting | 1.300 sec | 97.0/140: 69% focus | bloodlust, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:19.049 | cobra_shot | Fluffy_Pillow | 120.5/140: 86% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:20.023 | kill_command | Fluffy_Pillow | 97.0/140: 69% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:20.825 | dire_beast | Fluffy_Pillow | 80.6/140: 58% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:21.579 | bestial_wrath | Fluffy_Pillow | 93.4/140: 67% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:21.579 | cobra_shot | Fluffy_Pillow | 93.4/140: 67% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:22.553 | kill_command | Fluffy_Pillow | 77.9/140: 56% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:23.308 | cobra_shot | Fluffy_Pillow | 66.7/140: 48% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:24.282 | dire_beast | Fluffy_Pillow | 51.2/140: 37% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:25.037 | kill_command | Fluffy_Pillow | 65.1/140: 47% focus | bloodlust, bestial_wrath, dire_beast(2), potion_of_deadly_grace |
