| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-09 | In-game testing shows that the actual rppm is much closer to 1.3~ than 0.7, so we slightly underestimated down to 1.25. | ||||
| Horrific Appendages | rppm | 1.25 | 0.70 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| (effect#1) | base_value | 0.00 | 0.00 | Verification Failure (10.00) | |
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | In-game testing shows that the damage from this ability is roughly 10% higher than what spelldata shows. | ||||
| Mark of the Hidden Satyr (effect#1) | average | 29.13 | 26.49 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 415467.6 | 415467.6 | 277.3 / 0.067% | 47575.3 / 11.5% | 6565.2 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 15.6 | 15.6 | Focus | 32.19% | 43.0 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter_BM_T19M | 415468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Murder of Crows | 0 (29135) | 0.0% (7.0%) | 5.5 | 60.30sec | 1589585 | 1587928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: a_murder_of_crows
Action details: a_murder_of_crowsStatic Values
Spelldata
Damage Over Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Murder of Crows (crow_peck) | 29135 | 7.0% | 0.0 | 0.00sec | 0 | 0 | Direct | 85.4 | 81812 | 167989 | 102259 | 23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crow_peck
Action details: crow_peckStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_shot | 17498 | 4.2% | 129.5 | 2.33sec | 40570 | 17592 | Direct | 129.5 | 30377 | 63647 | 40570 | 30.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_shot
Action details: auto_shotStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobra Shot | 39879 | 9.6% | 73.8 | 4.05sec | 162177 | 140083 | Direct | 73.6 | 119408 | 248493 | 162649 | 33.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: cobra_shot
Action details: cobra_shotStatic Values
Spelldata
Direct Damage
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadly Grace | 12445 | 3.0% | 29.7 | 3.07sec | 123707 | 0 | Direct | 29.7 | 99416 | 203197 | 123706 | 23.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: deadly_grace
Action details: deadly_graceStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dire Beast | 0 (54510) | 0.0% (13.1%) | 35.6 | 8.52sec | 459874 | 489217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: dire_beast
Action details: dire_beastStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dire_beast_melee (dire_beast) | 36638 | 6.8% | 199.4 | 1.50sec | 42408 | 27709 | Direct | 199.4 | 34634 | 69519 | 42408 | 22.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: dire_beast_melee
Action details: dire_beast_meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stomp (dire_beast) | 34237 | 6.3% | 35.6 | 8.52sec | 222220 | 0 | Direct | 35.6 | 181979 | 364817 | 222220 | 22.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: stomp
Action details: stompStatic Values
Spelldata
Direct Damage
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Command | 0 (163542) | 0.0% (39.4%) | 78.0 | 3.85sec | 629266 | 671245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: kill_command
Action details: kill_commandStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Command (cat) | 100467 | 24.2% | 78.0 | 3.85sec | 386565 | 0 | Direct | 78.0 | 282654 | 579911 | 386567 | 35.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: kill_command
Action details: kill_commandStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaws of Thunder (cat) | 25049 | 6.0% | 38.9 | 7.67sec | 193128 | 0 | Direct | 38.9 | 193128 | 0 | 193128 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: jaws_of_thunder
Action details: jaws_of_thunderStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Command (hati) | 30425 | 7.3% | 78.0 | 3.85sec | 117067 | 0 | Direct | 78.0 | 94736 | 192384 | 117066 | 22.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: kill_command
Action details: kill_commandStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaws of Thunder (hati) | 7601 | 1.8% | 39.0 | 7.64sec | 58505 | 0 | Direct | 39.0 | 58505 | 0 | 58505 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: jaws_of_thunder
Action details: jaws_of_thunderStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Breath | 4104 | 1.0% | 14.7 | 20.07sec | 83913 | 0 | Periodic | 72.6 | 16973 | 0 | 16973 | 0.0% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: pepper_breath
Action details: pepper_breathStatic Values
Spelldata
Action details: pepper_breath_damageStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder | 0 (22273) | 0.0% (5.4%) | 5.4 | 60.78sec | 1234861 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (cat) | 6094 | 1.5% | 5.4 | 60.78sec | 337691 | 0 | Periodic | 42.5 | 34383 | 70292 | 42940 | 23.8% | 14.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 10111 | 1.9% | 5.2 | 62.73sec | 446064 | 0 | Periodic | 41.2 | 45773 | 92018 | 56705 | 23.6% | 13.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 3189 | 0.1% | 0.4 | 115.91sec | 433866 | 0 | Periodic | 3.0 | 45478 | 91242 | 55566 | 22.0% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 1225 | 0.0% | 0.0 | 150.21sec | 436893 | 0 | Periodic | 0.3 | 45389 | 91057 | 55577 | 22.3% | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (dire_beast) | 486 | 0.0% | 0.0 | 0.00sec | 436815 | 0 | Periodic | 0.1 | 45577 | 88633 | 64713 | 44.4% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan's Thunder (hati) | 7777 | 1.9% | 5.4 | 60.78sec | 430954 | 0 | Periodic | 42.5 | 43917 | 89917 | 54799 | 23.7% | 14.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: titans_thunder
Action details: titans_thunderStatic Values
Spelldata
Damage Over Time
Action details: titans_thunder_tickStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - cat | 178519 / 178519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claw | 23231 | 5.6% | 100.7 | 3.00sec | 69308 | 68998 | Direct | 100.7 | 51382 | 105384 | 69309 | 33.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: claw
Action details: clawStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | 23678 | 5.7% | 212.0 | 1.41sec | 33520 | 23710 | Direct | 212.0 | 24817 | 50864 | 33520 | 33.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: melee
Action details: meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - hati | 71007 / 71007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hati_melee | 25204 | 6.1% | 192.7 | 1.55sec | 39263 | 25243 | Direct | 193.7 | 31820 | 64595 | 39061 | 22.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hati_melee
Action details: hati_meleeStatic Values
Weapon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter_BM_T19M | ||||||||||||||||||||||||||
| Aspect of the Wild | 2.8 | 126.09sec | ||||||||||||||||||||||||
Stats details: aspect_of_the_wild
Action details: aspect_of_the_wildStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Bestial Wrath | 9.2 | 34.11sec | ||||||||||||||||||||||||
Stats details: bestial_wrath
Action details: bestial_wrathStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Blood Fury | 3.0 | 120.24sec | ||||||||||||||||||||||||
Stats details: blood_fury
Action details: blood_furyStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| summon_pet | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: summon_pet
Action details: summon_petStatic Values
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aspect of the Wild | 2.8 | 0.0 | 126.1sec | 126.1sec | 12.10% | 7.25% | 36.2(36.2) | 2.7 | ||
|
||||||||||
| Bestial Wrath | 9.2 | 0.0 | 34.1sec | 34.1sec | 45.14% | 65.29% | 0.0(0.0) | 8.8 | ||
|
||||||||||
| Big Game Hunter | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.59% | 18.45% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Blood Frenzy | 10.6 | 6.5 | 28.5sec | 17.2sec | 45.72% | 45.72% | 6.5(6.5) | 10.2 | ||
|
||||||||||
| Blood Fury | 3.0 | 0.0 | 120.2sec | 120.2sec | 14.66% | 14.66% | 0.0(0.0) | 2.8 | ||
|
||||||||||
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.54% | 12.36% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Dire Beast | 35.6 | 0.0 | 12.5sec | 8.5sec | 84.76% | 81.26% | 0.0(0.0) | 25.1 | ||
|
||||||||||
| Mark of the Claw | 11.5 | 2.9 | 25.8sec | 20.3sec | 25.72% | 25.72% | 2.9(2.9) | 11.2 | ||
|
||||||||||
| Potion of Deadly Grace | 2.0 | 0.0 | 58.3sec | 0.0sec | 19.63% | 19.63% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| cat: Aspect of the Wild | 2.8 | 0.0 | 126.1sec | 126.1sec | 12.10% | 14.93% | 36.2(36.2) | 2.7 | ||
|
||||||||||
| cat: Bestial Wrath | 9.2 | 0.0 | 34.1sec | 34.1sec | 45.14% | 50.95% | 0.0(0.0) | 8.8 | ||
|
||||||||||
| hati: Bestial Wrath | 9.2 | 0.0 | 34.1sec | 34.1sec | 45.14% | 52.93% | 0.0(0.0) | 8.8 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Seventh Demon | ||
|
| Count | Interval | |
|---|---|---|
| starved: a_murder_of_crows | 3.4 | 5.7sec |
| wild_call | 7.9 | 33.9sec |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Hunter_BM_T19M | ||||||
| a_murder_of_crows | Focus | 5.5 | 153.4 | 27.9 | 27.9 | 56921.0 |
| cobra_shot | Focus | 73.8 | 2526.2 | 34.2 | 34.2 | 4735.9 |
| kill_command | Focus | 78.0 | 2020.6 | 25.9 | 25.9 | 24277.9 |
| pet - cat | ||||||
| claw | Focus | 100.7 | 4902.3 | 48.7 | 48.7 | 1423.2 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| dire_beast | Focus | 1215.58 | 407.43 (8.81%) | 0.34 | 1.21 | 0.30% |
| aspect_of_the_wild | Focus | 108.27 | 357.71 (7.73%) | 3.30 | 4.99 | 1.38% |
| focus_regen | Focus | 1496.76 | 3860.26 (83.46%) | 2.58 | 2.85 | 0.07% |
| pet - cat | ||||||
| focus_regen | Focus | 640.90 | 4573.33 (94.71%) | 7.14 | 254.38 | 5.27% |
| aspect_of_the_wild | Focus | 95.36 | 255.60 (5.29%) | 2.68 | 107.10 | 29.53% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Focus | 15.39 | 15.64 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Focus | 65.78 | 0.02 | 140.00 |
| Benefits | % |
|---|---|
| cat-wild_hunt | 94.8% |
| Uptimes | % |
| Focus Cap | 0.0% |
| cat-Focus Cap | 3.0% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,type=flask_of_the_seventh_demon |
| 1 | 0.00 | food,type=fishbrul_special |
| 2 | 0.00 | summon_pet |
| 3 | 0.00 | snapshot_stats |
| 4 | 0.00 | potion,name=prolonged_power,if=active_enemies>2 |
| 5 | 0.00 | potion,name=deadly_grace |
| 6 | 0.00 | augmentation,type=defiled |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 7 | 1.00 | auto_shot |
| 0.00 | arcane_torrent,if=focus.deficit>=30 | |
| 8 | 3.02 | blood_fury |
| 0.00 | berserking | |
| 9 | 1.00 | potion,name=deadly_grace |
| A | 5.49 | a_murder_of_crows |
| 0.00 | stampede,if=buff.bloodlust.up|buff.bestial_wrath.up|cooldown.bestial_wrath.remains<=2|target.time_to_die<=14 | |
| B | 35.59 | dire_beast,if=cooldown.bestial_wrath.remains>2 |
| 0.00 | dire_frenzy,if=cooldown.bestial_wrath.remains>2 | |
| C | 2.85 | aspect_of_the_wild,if=buff.bestial_wrath.up |
| 0.00 | barrage,if=spell_targets.barrage>1|(spell_targets.barrage=1&focus>90) | |
| D | 5.41 | titans_thunder,if=cooldown.dire_beast.remains>=3|buff.bestial_wrath.up&pet.dire_beast.active |
| E | 9.24 | bestial_wrath |
| 0.00 | multi_shot,if=spell_targets.multi_shot>4&(pet.buff.beast_cleave.remains<gcd.max|pet.buff.beast_cleave.down) | |
| F | 77.97 | kill_command |
| 0.00 | multi_shot,if=spell_targets.multi_shot>1&(pet.buff.beast_cleave.remains<gcd.max*2|pet.buff.beast_cleave.down) | |
| 0.00 | chimaera_shot,if=focus<90 | |
| G | 73.77 | cobra_shot,if=talent.killer_cobra.enabled&(cooldown.bestial_wrath.remains>=4&(buff.bestial_wrath.up&cooldown.kill_command.remains>=2)|focus>119)|!talent.killer_cobra.enabled&focus>90 |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Hunter_BM_T19M | 140.0/140: 100% focus | |
| Pre | summon_pet | Fluffy_Pillow | 140.0/140: 100% focus | |
| Pre | potion | Fluffy_Pillow | 140.0/140: 100% focus | potion_of_deadly_grace |
| Pre | augmentation | Hunter_BM_T19M | 140.0/140: 100% focus | potion_of_deadly_grace |
| 0:00.000 | start_auto_shot | Fluffy_Pillow | 140.0/140: 100% focus | potion_of_deadly_grace |
| 0:00.000 | blood_fury | Fluffy_Pillow | 140.0/140: 100% focus | potion_of_deadly_grace |
| 0:00.000 | a_murder_of_crows | Fluffy_Pillow | 140.0/140: 100% focus | blood_fury, potion_of_deadly_grace |
| 0:00.993 | bestial_wrath | Fluffy_Pillow | 122.7/140: 88% focus | blood_fury, blood_frenzy, potion_of_deadly_grace |
| 0:00.993 | dire_beast | Fluffy_Pillow | 122.7/140: 88% focus | blood_fury, bestial_wrath, blood_frenzy, potion_of_deadly_grace |
| 0:01.698 | aspect_of_the_wild | Fluffy_Pillow | 135.5/140: 97% focus | bloodlust, blood_fury, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:01.698 | titans_thunder | Fluffy_Pillow | 135.5/140: 97% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:01.698 | kill_command | Fluffy_Pillow | 135.5/140: 97% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:02.453 | cobra_shot | Fluffy_Pillow | 132.7/140: 95% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:03.357 | kill_command | Fluffy_Pillow | 126.2/140: 90% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:04.111 | dire_beast | Fluffy_Pillow | 123.5/140: 88% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:04.866 | cobra_shot | Fluffy_Pillow | 140.0/140: 100% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), blood_frenzy, potion_of_deadly_grace |
| 0:05.771 | kill_command | Fluffy_Pillow | 134.9/140: 96% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), blood_frenzy, potion_of_deadly_grace |
| 0:06.525 | cobra_shot | Fluffy_Pillow | 133.2/140: 95% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), blood_frenzy, potion_of_deadly_grace |
| 0:07.429 | kill_command | Fluffy_Pillow | 128.1/140: 91% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), blood_frenzy, potion_of_deadly_grace |
| 0:08.184 | cobra_shot | Fluffy_Pillow | 126.5/140: 90% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast(2), blood_frenzy, potion_of_deadly_grace |
| 0:09.089 | kill_command | Fluffy_Pillow | 121.2/140: 87% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:09.845 | cobra_shot | Fluffy_Pillow | 118.5/140: 85% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:10.749 | kill_command | Fluffy_Pillow | 112.0/140: 80% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:11.505 | dire_beast | Fluffy_Pillow | 109.3/140: 78% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:12.260 | cobra_shot | Fluffy_Pillow | 131.3/140: 94% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:13.162 | kill_command | Fluffy_Pillow | 124.8/140: 89% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, blood_frenzy, potion_of_deadly_grace |
| 0:13.917 | cobra_shot | Fluffy_Pillow | 122.0/140: 87% focus | bloodlust, blood_fury, aspect_of_the_wild, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:14.890 | kill_command | Fluffy_Pillow | 114.3/140: 82% focus | bloodlust, blood_fury, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:15.645 | cobra_shot | Fluffy_Pillow | 103.1/140: 74% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:16.620 | kill_command | Fluffy_Pillow | 87.7/140: 63% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:17.375 | dire_beast | Fluffy_Pillow | 70.5/140: 50% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:18.129 | Waiting | 2.000 sec | 84.4/140: 60% focus | bloodlust, dire_beast(2), potion_of_deadly_grace |
| 0:20.129 | cobra_shot | Fluffy_Pillow | 120.4/140: 86% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:21.103 | Waiting | 0.200 sec | 96.9/140: 69% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:21.303 | kill_command | Fluffy_Pillow | 100.3/140: 72% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:22.226 | Waiting | 2.000 sec | 86.0/140: 61% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:24.226 | cobra_shot | Fluffy_Pillow | 119.9/140: 86% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:25.200 | dire_beast | Fluffy_Pillow | 96.4/140: 69% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:25.956 | bestial_wrath | Fluffy_Pillow | 109.2/140: 78% focus | bloodlust, dire_beast, potion_of_deadly_grace |
| 0:25.956 | Waiting | 0.200 sec | 109.2/140: 78% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:26.156 | kill_command | Fluffy_Pillow | 112.6/140: 80% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:27.078 | cobra_shot | Fluffy_Pillow | 104.2/140: 74% focus | bloodlust, bestial_wrath, dire_beast, potion_of_deadly_grace |
| 0:28.054 | kill_command | Fluffy_Pillow | 88.8/140: 63% focus | bloodlust, bestial_wrath, dire_beast |
| 0:28.808 | cobra_shot | Fluffy_Pillow | 77.6/140: 55% focus | bloodlust, bestial_wrath, dire_beast |
| 0:29.782 | kill_command | Fluffy_Pillow | 62.1/140: 44% focus | bloodlust, bestial_wrath, dire_beast |
| 0:30.535 | cobra_shot | Fluffy_Pillow | 50.9/140: 36% focus | bloodlust, bestial_wrath, dire_beast |
| 0:31.512 | kill_command | Fluffy_Pillow | 35.4/140: 25% focus | bloodlust, bestial_wrath, dire_beast |
