| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-09 | In-game testing shows that the actual rppm is much closer to 1.3~ than 0.7, so we slightly underestimated down to 1.25. | ||||
| Horrific Appendages | rppm | 1.25 | 0.70 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| (effect#1) | base_value | 0.00 | 0.00 | Verification Failure (10.00) | |
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | In-game testing shows that the damage from this ability is roughly 10% higher than what spelldata shows. | ||||
| Mark of the Hidden Satyr (effect#1) | average | 29.13 | 26.49 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 359325.5 | 359325.5 | 253.9 / 0.071% | 43764.3 / 12.2% | 53683.1 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 6.7 | 6.7 | Runic Power | 22.10% | 42.2 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Avoid% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | 359326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 18287 | 5.1% | 194.5 | 1.55sec | 28264 | 18248 | Direct | 194.5 | 24718 | 49436 | 28264 | 33.4% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_oh | 9176 | 2.6% | 194.5 | 1.55sec | 14186 | 9160 | Direct | 194.5 | 12394 | 24787 | 14186 | 33.5% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_oh
Action details: auto_attack_ohStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 10452 | 2.9% | 74.2 | 3.88sec | 42264 | 0 | Direct | 74.2 | 31664 | 63345 | 42265 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: avalanche
Action details: avalancheStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle | 14990 | 4.2% | 39.8 | 6.83sec | 112578 | 0 | Direct | 39.8 | 84316 | 168673 | 112578 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: brittle
Action details: brittleStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystalline Swords | 17343 | 4.8% | 61.4 | 9.69sec | 84902 | 0 | Direct | 61.4 | 63570 | 127228 | 84902 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crystalline_swords
Action details: crystalline_swordsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Fever | 12779 (19834) | 3.6% (5.5%) | 34.3 | 8.79sec | 174151 | 0 | Periodic | 99.6 | 28934 | 57895 | 38625 | 33.5% | 0.0% | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_fever
Action details: frost_feverStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothermia | 7055 | 2.0% | 10.1 | 26.85sec | 210950 | 0 | Direct | 10.1 | 158325 | 317170 | 210952 | 33.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hypothermia
Action details: hypothermiaStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike | 0 (86676) | 0.0% (24.1%) | 80.4 | 3.71sec | 323748 | 261684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike
Action details: frost_strikeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike (_mh) | 48155 | 13.4% | 80.4 | 3.71sec | 179865 | 0 | Direct | 80.4 | 134667 | 269344 | 179863 | 33.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_mh
Action details: frost_strike_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike Off-Hand | 38521 | 10.7% | 80.4 | 3.71sec | 143883 | 0 | Direct | 80.4 | 107768 | 215604 | 143884 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_offhand
Action details: frost_strike_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Pulse | 39079 | 10.9% | 254.6 | 1.77sec | 46217 | 0 | Direct | 254.6 | 34616 | 69235 | 46217 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_pulse
Action details: frozen_pulseStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howling Blast | 33590 | 9.3% | 34.3 | 8.79sec | 294281 | 239531 | Direct | 34.3 | 220403 | 440393 | 294277 | 33.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: howling_blast
Action details: howling_blastStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate | 0 (79992) | 0.0% (22.3%) | 73.4 | 4.08sec | 327197 | 265353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate
Action details: obliterateStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate (_mh) | 44439 | 12.4% | 73.4 | 4.08sec | 181768 | 0 | Direct | 73.4 | 96494 | 229667 | 181768 | 64.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_mh
Action details: obliterate_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate Off-Hand | 35553 | 9.9% | 73.4 | 4.08sec | 145429 | 0 | Direct | 73.4 | 77187 | 183754 | 145430 | 64.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_offhand
Action details: obliterate_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potion of the Old War | 13431 | 3.7% | 24.0 | 3.63sec | 165598 | 0 | Direct | 24.0 | 124024 | 248041 | 165599 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razorice | 8924 | 2.5% | 311.3 | 0.97sec | 8613 | 0 | Direct | 311.3 | 6452 | 12900 | 8614 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: razorice
Action details: razoriceStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sindragosa's Fury | 7553 | 2.2% | 1.5 | 0.00sec | 1564579 | 1211536 | Direct | 1.5 | 1177118 | 2350994 | 1564622 | 33.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: sindragosas_fury
Action details: sindragosas_furyStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | ||||||||||||||||||||||||||
| Arcane Torrent | 3.8 | 90.29sec | ||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Empower Rune Weapon | 2.0 | 183.35sec | ||||||||||||||||||||||||
Stats details: empower_rune_weapon
Action details: empower_rune_weaponStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| food | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: food
Action details: foodStatic Values
|
||||||||||||||||||||||||||
| Obliteration | 3.8 | 90.28sec | ||||||||||||||||||||||||
Stats details: obliteration
Action details: obliterationStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Pillar of Frost | 5.5 | 60.25sec | ||||||||||||||||||||||||
Stats details: pillar_of_frost
Action details: pillar_of_frostStatic Values
Spelldata
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Unholy Strength | 20.9 | 14.38sec | ||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.53% | 15.85% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Fortitude of the Nightborne | 4.4 | 1.2 | 61.3sec | 45.8sec | 24.38% | 24.38% | 1.2(1.2) | 4.2 | ||
|
||||||||||
| Frozen Pulse | 60.2 | 0.0 | 4.8sec | 4.8sec | 81.31% | 80.95% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Icy Talons | 14.1 | 66.3 | 21.6sec | 3.7sec | 90.25% | 84.40% | 42.8(42.8) | 13.2 | ||
|
||||||||||
| Killing Machine | 34.0 | 6.4 | 8.9sec | 7.5sec | 27.23% | 45.95% | 6.4(6.4) | 0.0 | ||
|
||||||||||
| Mark of the Claw | 11.4 | 2.9 | 26.0sec | 20.3sec | 25.47% | 25.47% | 2.9(2.9) | 11.2 | ||
|
||||||||||
| Obliteration | 3.8 | 0.0 | 90.3sec | 90.3sec | 9.88% | 13.07% | 0.0(0.0) | 3.7 | ||
|
||||||||||
| Pillar of Frost | 5.5 | 0.0 | 60.3sec | 60.3sec | 35.27% | 36.41% | 0.0(0.0) | 5.1 | ||
|
||||||||||
| Potion of the Old War | 2.0 | 0.0 | 58.3sec | 0.0sec | 16.24% | 16.24% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Rime | 32.8 | 0.1 | 9.0sec | 9.0sec | 14.01% | 95.29% | 0.1(0.1) | 0.0 | ||
|
||||||||||
| Sheathed in Frost | 3.0 | 0.0 | 120.3sec | 120.3sec | 28.49% | 28.49% | 0.0(0.0) | 2.7 | ||
|
||||||||||
| Taste of Mana | 2.1 | 0.0 | 180.3sec | 180.3sec | 8.23% | 12.41% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Unholy Strength | 8.7 | 12.2 | 35.7sec | 14.4sec | 68.09% | 67.64% | 12.2(12.2) | 8.0 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Countless Armies | ||
|
||
| Well Fed (the_hungry_magister) | ||
|
||
| Windwalking (_movement_aura) | ||
|
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=61689) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.357 | 1.973 / 1.281 | 6.143 | 13.222 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 9.310 | 11.343 | 16.229 / 15.342 | 23.906 | 42.030 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | ||||||
| frost_strike | Runic Power | 80.4 | 2010.7 | 25.0 | 25.0 | 12949.9 |
| howling_blast | Rune | 34.3 | 1.6 | 0.0 | 0.0 | 6498184.5 |
| obliterate | Rune | 73.4 | 135.8 | 1.8 | 1.8 | 176930.5 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| arcane_torrent | Runic Power | 3.79 | 75.74 (3.72%) | 20.00 | 0.00 | 0.00% |
| howling_blast | Runic Power | 1.55 | 15.52 (0.76%) | 10.00 | 0.00 | 0.00% |
| obliterate | Runic Power | 73.42 | 1468.50 (72.07%) | 20.00 | 0.00 | 0.00% |
| Frost Fever | Runic Power | 17.85 | 89.18 (4.38%) | 5.00 | 0.07 | 0.08% |
| Rune Regeneration | Rune | 101.53 | 101.53 (76.86%) | 1.00 | 0.00 | 0.00% |
| Runic Empowerment | Rune | 20.07 | 20.07 (15.19%) | 1.00 | 0.00 | 0.00% |
| Empower Rune Weapon | Rune | 10.51 | 10.51 (7.95%) | 1.00 | 0.00 | 0.00% |
| Runic Attenuation | Runic Power | 388.98 | 388.78 (19.08%) | 1.00 | 0.20 | 0.05% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Runic Power | 6.77 | 6.68 |
| Rune | 0.44 | 0.46 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 27.25 | 0.00 | 100.00 |
| Rune | 0.78 | 0.00 | 5.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 0.1% |
| Count | Interval | |
|---|---|---|
| Killing Machine: Obliterate | 33.7 | 8.9sec |
| Rune ready | 132.1 | 3.0sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,name=countless_armies |
| 1 | 0.00 | food,name=the_hungry_magister |
| 2 | 0.00 | augmentation,name=defiled |
| 3 | 0.00 | snapshot_stats |
| 4 | 0.00 | potion,name=old_war |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 6 | 5.50 | pillar_of_frost |
| 0.00 | mind_freeze | |
| 7 | 3.79 | arcane_torrent,if=runic_power.deficit>20 |
| 0.00 | blood_fury,if=!talent.breath_of_sindragosa.enabled|dot.breath_of_sindragosa.ticking | |
| 0.00 | berserking,if=buff.pillar_of_frost.up | |
| 8 | 2.08 | use_item,slot=finger2 |
| 9 | 3.03 | use_item,slot=trinket1 |
| A | 1.00 | potion,name=old_war |
| B | 1.49 | sindragosas_fury,if=buff.pillar_of_frost.up |
| C | 3.77 | obliteration |
| 0.00 | breath_of_sindragosa,if=runic_power>=50 | |
| D | 0.00 | run_action_list,name=bos,if=dot.breath_of_sindragosa.ticking |
| E | 0.00 | call_action_list,name=shatter,if=talent.shattering_strikes.enabled |
| F | 0.00 | call_action_list,name=generic,if=!talent.shattering_strikes.enabled |
| actions.core | ||
|---|---|---|
| # | count | action,conditions |
| H | 9.31 | frost_strike,if=buff.obliteration.up&!buff.killing_machine.react |
| 0.00 | remorseless_winter,if=(spell_targets.remorseless_winter>=2|talent.gathering_storm.enabled)&!talent.frozen_pulse.enabled | |
| 0.00 | frostscythe,if=!talent.breath_of_sindragosa.enabled&(buff.killing_machine.react|spell_targets.frostscythe>=4) | |
| 0.00 | glacial_advance | |
| I | 30.41 | obliterate,if=buff.killing_machine.react |
| J | 43.01 | obliterate |
| actions.generic | ||
|---|---|---|
| # | count | action,conditions |
| K | 1.66 | howling_blast,target_if=!dot.frost_fever.ticking |
| L | 32.60 | howling_blast,if=buff.rime.react |
| M | 3.94 | frost_strike,if=runic_power>=80 |
| N | 0.00 | call_action_list,name=core |
| 0.00 | horn_of_winter,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | horn_of_winter,if=!talent.breath_of_sindragosa.enabled | |
| 0.00 | frost_strike,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| O | 67.19 | frost_strike,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | empower_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | hungering_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| P | 2.00 | empower_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | hungering_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | food | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | augmentation | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | potion | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | auto_attack | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | pillar_of_frost | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | arcane_torrent | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | pillar_of_frost, potion_of_the_old_war |
| 0:00.000 | use_item_gnawed_thumb_ring | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | pillar_of_frost, potion_of_the_old_war |
| 0:00.000 | use_item_faulty_countermeasure | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | pillar_of_frost, taste_of_mana, potion_of_the_old_war |
| 0:00.000 | sindragosas_fury | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | pillar_of_frost, taste_of_mana, potion_of_the_old_war |
| 0:01.227 | obliteration | Fluffy_Pillow | 24.0/100: 24% runic_power | 6.0/6: 100% rune | bloodlust, killing_machine, pillar_of_frost, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:01.227 | howling_blast | Fluffy_Pillow | 24.0/100: 24% runic_power | 6.0/6: 100% rune | bloodlust, killing_machine, obliteration, pillar_of_frost, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:02.228 | obliterate | Fluffy_Pillow | 34.0/100: 34% runic_power | 5.0/6: 83% rune | bloodlust, killing_machine, obliteration, pillar_of_frost, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:03.230 | howling_blast | Fluffy_Pillow | 56.0/100: 56% runic_power | 4.0/6: 67% rune | bloodlust, obliteration, pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:04.229 | frost_strike | Fluffy_Pillow | 58.0/100: 58% runic_power | 4.0/6: 67% rune | bloodlust, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:05.229 | obliterate | Fluffy_Pillow | 33.0/100: 33% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons, killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:06.229 | obliterate | Fluffy_Pillow | 55.0/100: 55% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons, killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:07.229 | frost_strike | Fluffy_Pillow | 77.0/100: 77% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:08.228 | obliterate | Fluffy_Pillow | 54.0/100: 54% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(2), killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:09.228 | howling_blast | Fluffy_Pillow | 74.0/100: 74% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(2), pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:10.227 | obliterate | Fluffy_Pillow | 76.0/100: 76% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(2), pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:11.225 | howling_blast | Fluffy_Pillow | 98.0/100: 98% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(2), pillar_of_frost, rime, unholy_strength, frozen_pulse, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:12.209 | frost_strike | Fluffy_Pillow | 100.0/100: 100% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(2), killing_machine, pillar_of_frost, unholy_strength, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:13.195 | obliterate | Fluffy_Pillow | 75.0/100: 75% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), killing_machine, pillar_of_frost, unholy_strength, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:14.181 | frost_strike | Fluffy_Pillow | 97.0/100: 97% runic_power | 0.0/6: 0% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, frozen_pulse, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:15.168 | frost_strike | Fluffy_Pillow | 74.0/100: 74% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, frozen_pulse, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:16.154 | obliterate | Fluffy_Pillow | 51.0/100: 51% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:17.141 | howling_blast | Fluffy_Pillow | 78.0/100: 78% runic_power | 0.0/6: 0% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, frozen_pulse, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:18.125 | frost_strike | Fluffy_Pillow | 80.0/100: 80% runic_power | 0.0/6: 0% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, frozen_pulse, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:19.125 | frost_strike | Fluffy_Pillow | 57.0/100: 57% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, frozen_pulse, sheathed_in_frost, potion_of_the_old_war |
| 0:20.125 | frost_strike | Fluffy_Pillow | 37.0/100: 37% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), unholy_strength, frozen_pulse, sheathed_in_frost, fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:21.124 | obliterate | Fluffy_Pillow | 14.0/100: 14% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), unholy_strength, sheathed_in_frost, fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:22.125 | howling_blast | Fluffy_Pillow | 36.0/100: 36% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), rime, unholy_strength, frozen_pulse, sheathed_in_frost, fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:23.124 | frost_strike | Fluffy_Pillow | 38.0/100: 38% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), unholy_strength, frozen_pulse, sheathed_in_frost, fortitude_of_the_nightborne |
| 0:24.119 | obliterate | Fluffy_Pillow | 15.0/100: 15% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), unholy_strength, sheathed_in_frost, mark_of_the_claw, fortitude_of_the_nightborne |
| 0:25.103 | frost_strike | Fluffy_Pillow | 37.0/100: 37% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), killing_machine, unholy_strength, frozen_pulse, sheathed_in_frost, mark_of_the_claw, fortitude_of_the_nightborne |
