| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-09 | In-game testing shows that the actual rppm is much closer to 1.1~ than 0.7, so we slightly underestimated down to 1.0. | ||||
| Horrific Appendages | rppm | 1.00 | 0.70 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| Instincts of the Mongoose (effect#1) | base_value | 20.00 | 10.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | In-game testing shows that the damage from this ability is roughly 10% higher than what spelldata shows. | ||||
| Mark of the Hidden Satyr (effect#1) | average | 29.13 | 26.49 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 314534.8 | 314534.8 | 211.1 / 0.067% | 36771.9 / 11.7% | 41366.5 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 7.6 | 7.6 | Runic Power | 6.55% | 49.5 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Avoid% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | 314535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 19098 | 6.1% | 203.5 | 1.49sec | 28296 | 19078 | Direct | 203.5 | 24718 | 49441 | 28296 | 33.4% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_oh | 9575 | 3.0% | 203.4 | 1.49sec | 14189 | 9568 | Direct | 203.4 | 12392 | 24780 | 14190 | 33.5% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_oh
Action details: auto_attack_ohStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 10499 | 3.3% | 78.1 | 3.71sec | 40442 | 0 | Direct | 78.1 | 30285 | 60567 | 40442 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: avalanche
Action details: avalancheStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle | 14484 | 4.6% | 40.3 | 6.84sec | 107734 | 0 | Direct | 40.3 | 80719 | 161501 | 107733 | 33.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: brittle
Action details: brittleStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystalline Swords | 17741 | 5.6% | 65.9 | 9.05sec | 81125 | 0 | Direct | 65.9 | 60710 | 121452 | 81125 | 33.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crystalline_swords
Action details: crystalline_swordsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Fever | 12216 (18895) | 3.9% (6.0%) | 35.8 | 8.42sec | 159045 | 0 | Periodic | 99.8 | 27687 | 55356 | 36942 | 33.4% | 0.0% | 99.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_fever
Action details: frost_feverStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothermia | 6679 | 2.1% | 10.0 | 27.02sec | 201549 | 0 | Direct | 10.0 | 151511 | 302430 | 201548 | 33.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hypothermia
Action details: hypothermiaStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike | 0 (93931) | 0.0% (29.9%) | 91.6 | 3.28sec | 309036 | 248570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike
Action details: frost_strikeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike (_mh) | 52151 | 16.6% | 91.6 | 3.28sec | 171575 | 0 | Direct | 91.6 | 128609 | 257204 | 171575 | 33.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_mh
Action details: frost_strike_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike Off-Hand | 41780 | 13.3% | 91.6 | 3.28sec | 137461 | 0 | Direct | 91.6 | 102918 | 205840 | 137460 | 33.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_offhand
Action details: frost_strike_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howling Blast | 22358 | 7.1% | 35.8 | 8.42sec | 187901 | 152399 | Direct | 35.8 | 140832 | 281428 | 187905 | 33.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: howling_blast
Action details: howling_blastStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate | 0 (69365) | 0.0% (22.1%) | 77.3 | 3.88sec | 270456 | 218507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate
Action details: obliterateStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate (_mh) | 38546 | 12.3% | 77.3 | 3.88sec | 150297 | 0 | Direct | 77.3 | 80224 | 191091 | 150296 | 63.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_mh
Action details: obliterate_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate Off-Hand | 30820 | 9.8% | 77.3 | 3.88sec | 120159 | 0 | Direct | 77.3 | 64177 | 152886 | 120159 | 63.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_offhand
Action details: obliterate_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potion of the Old War | 13449 | 4.2% | 24.1 | 3.61sec | 165434 | 0 | Direct | 24.1 | 124046 | 248039 | 165435 | 33.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razorice | 9518 | 3.0% | 333.8 | 0.90sec | 8596 | 0 | Direct | 333.8 | 6442 | 12882 | 8596 | 33.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: razorice
Action details: razoriceStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter | 8220 | 2.6% | 11.3 | 26.43sec | 220253 | 176366 | Periodic | 88.8 | 20922 | 41861 | 27922 | 33.4% | 0.0% | 29.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter
Action details: remorseless_winterStatic Values
Spelldata
Damage Over Time
Action details: remorseless_winter_damageStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sindragosa's Fury | 7401 | 2.4% | 1.5 | 0.00sec | 1535497 | 1189209 | Direct | 1.5 | 1154577 | 2304742 | 1535421 | 33.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: sindragosas_fury
Action details: sindragosas_furyStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | ||||||||||||||||||||||||||
| Arcane Torrent | 3.8 | 90.45sec | ||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Empower Rune Weapon | 2.0 | 193.42sec | ||||||||||||||||||||||||
Stats details: empower_rune_weapon
Action details: empower_rune_weaponStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| food | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: food
Action details: foodStatic Values
|
||||||||||||||||||||||||||
| Horn of Winter | 9.3 | 32.44sec | ||||||||||||||||||||||||
Stats details: horn_of_winter
Action details: horn_of_winterStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Obliteration | 3.8 | 90.40sec | ||||||||||||||||||||||||
Stats details: obliteration
Action details: obliterationStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Pillar of Frost | 5.5 | 60.42sec | ||||||||||||||||||||||||
Stats details: pillar_of_frost
Action details: pillar_of_frostStatic Values
Spelldata
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Unholy Strength | 20.9 | 14.32sec | ||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.48% | 15.24% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Fortitude of the Nightborne | 4.5 | 1.2 | 61.1sec | 45.6sec | 24.56% | 24.58% | 1.2(1.2) | 4.2 | ||
|
||||||||||
| Icy Talons | 2.5 | 89.1 | 103.7sec | 3.3sec | 98.75% | 93.57% | 84.3(84.3) | 1.5 | ||
|
||||||||||
| Killing Machine | 34.7 | 6.8 | 8.7sec | 7.3sec | 25.71% | 30.72% | 6.8(6.8) | 0.0 | ||
|
||||||||||
| Mark of the Claw | 11.5 | 3.0 | 25.9sec | 20.2sec | 25.59% | 25.61% | 3.0(3.0) | 11.2 | ||
|
||||||||||
| Obliteration | 3.8 | 0.0 | 90.4sec | 90.4sec | 9.83% | 10.44% | 0.0(0.0) | 3.6 | ||
|
||||||||||
| Pillar of Frost | 5.5 | 0.0 | 60.4sec | 60.4sec | 35.29% | 34.22% | 0.0(0.0) | 5.1 | ||
|
||||||||||
| Potion of the Old War | 2.0 | 0.0 | 58.2sec | 0.0sec | 16.17% | 16.20% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Rime | 34.7 | 0.1 | 8.6sec | 8.5sec | 17.18% | 48.87% | 0.1(0.1) | 0.0 | ||
|
||||||||||
| Sheathed in Frost | 3.1 | 0.0 | 120.4sec | 120.4sec | 28.62% | 28.64% | 0.0(0.0) | 2.7 | ||
|
||||||||||
| Taste of Mana | 2.1 | 0.0 | 180.4sec | 180.4sec | 8.19% | 11.57% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Unholy Strength | 8.8 | 12.2 | 35.5sec | 14.4sec | 68.09% | 49.03% | 12.2(12.2) | 8.1 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Countless Armies | ||
|
||
| Well Fed (the_hungry_magister) | ||
|
||
| Windwalking (_movement_aura) | ||
|
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=117731) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.241 | 1.785 / 1.229 | 6.147 | 15.873 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 12.763 | 17.895 | 28.020 / 26.928 | 41.703 | 70.612 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19H | ||||||
| frost_strike | Runic Power | 91.6 | 2290.9 | 25.0 | 25.0 | 12361.5 |
| howling_blast | Rune | 35.8 | 1.4 | 0.0 | 0.0 | 4971768.5 |
| obliterate | Rune | 77.3 | 143.8 | 1.9 | 1.9 | 145290.7 |
| remorseless_winter | Rune | 11.3 | 11.3 | 1.0 | 1.0 | 220248.9 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| arcane_torrent | Runic Power | 3.78 | 75.54 (3.24%) | 20.00 | 0.00 | 0.00% |
| howling_blast | Runic Power | 1.35 | 13.54 (0.58%) | 10.00 | 0.00 | 0.00% |
| remorseless_winter | Runic Power | 11.26 | 112.59 (4.83%) | 10.00 | 0.00 | 0.00% |
| obliterate | Runic Power | 77.27 | 1545.47 (66.23%) | 20.00 | 0.00 | 0.00% |
| Horn of Winter | Runic Power | 9.30 | 92.99 (3.98%) | 10.00 | 0.00 | 0.00% |
| Horn of Winter | Rune | 18.60 | 18.60 (12.27%) | 1.00 | 0.00 | 0.00% |
| Frost Fever | Runic Power | 17.66 | 87.69 (3.76%) | 4.96 | 0.62 | 0.70% |
| Rune Regeneration | Rune | 99.88 | 99.88 (65.88%) | 1.00 | 0.00 | 0.00% |
| Runic Empowerment | Rune | 22.84 | 22.84 (15.07%) | 1.00 | 0.00 | 0.00% |
| Empower Rune Weapon | Rune | 10.29 | 10.29 (6.79%) | 1.00 | 0.00 | 0.00% |
| Runic Attenuation | Runic Power | 406.93 | 405.72 (17.39%) | 1.00 | 1.21 | 0.30% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Runic Power | 7.73 | 7.59 |
| Rune | 0.50 | 0.52 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 42.70 | 0.00 | 100.00 |
| Rune | 1.16 | 0.00 | 6.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 0.3% |
| Count | Interval | |
|---|---|---|
| Killing Machine: Obliterate | 34.5 | 8.7sec |
| Rune ready | 151.6 | 2.5sec |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,name=countless_armies |
| 1 | 0.00 | food,name=the_hungry_magister |
| 2 | 0.00 | augmentation,name=defiled |
| 3 | 0.00 | snapshot_stats |
| 4 | 0.00 | potion,name=old_war |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 6 | 5.54 | pillar_of_frost |
| 7 | 3.78 | arcane_torrent,if=runic_power.deficit>20 |
| 0.00 | blood_fury,if=!talent.breath_of_sindragosa.enabled|dot.breath_of_sindragosa.ticking | |
| 0.00 | berserking,if=buff.pillar_of_frost.up | |
| 8 | 2.08 | use_item,slot=finger2 |
| 9 | 3.07 | use_item,slot=trinket1 |
| A | 1.00 | potion,name=old_war |
| B | 1.49 | sindragosas_fury,if=buff.pillar_of_frost.up |
| C | 3.76 | obliteration |
| 0.00 | breath_of_sindragosa,if=runic_power>=50 | |
| D | 0.00 | run_action_list,name=bos,if=dot.breath_of_sindragosa.ticking |
| E | 0.00 | call_action_list,name=shatter,if=talent.shattering_strikes.enabled |
| F | 0.00 | call_action_list,name=icytalons,if=talent.icy_talons.enabled |
| G | 0.00 | call_action_list,name=generic,if=(!talent.shattering_strikes.enabled&!talent.icy_talons.enabled) |
| actions.core | ||
|---|---|---|
| # | count | action,conditions |
| 0.00 | remorseless_winter,if=artifact.frozen_soul.enabled | |
| 0.00 | glacial_advance | |
| I | 5.77 | frost_strike,if=buff.obliteration.up&!buff.killing_machine.react |
| 0.00 | remorseless_winter,if=spell_targets.remorseless_winter>=2|talent.gathering_storm.enabled | |
| 0.00 | frostscythe,if=!talent.breath_of_sindragosa.enabled&(buff.killing_machine.react|spell_targets.frostscythe>=4) | |
| J | 30.78 | obliterate,if=buff.killing_machine.react |
| K | 46.49 | obliterate |
| L | 11.26 | remorseless_winter |
| 0.00 | frostscythe,if=talent.frozen_pulse.enabled | |
| 0.00 | howling_blast,if=talent.frozen_pulse.enabled |
| actions.icytalons | ||
|---|---|---|
| # | count | action,conditions |
| N | 25.55 | frost_strike,if=buff.icy_talons.remains<1.5 |
| O | 1.45 | howling_blast,target_if=!dot.frost_fever.ticking |
| P | 34.39 | howling_blast,if=buff.rime.react |
| Q | 18.77 | frost_strike,if=runic_power>=80|buff.icy_talons.stack<3 |
| R | 0.00 | call_action_list,name=core |
| 0.00 | horn_of_winter,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| S | 9.30 | horn_of_winter,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | frost_strike,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| T | 41.54 | frost_strike,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | empower_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | hungering_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| U | 1.96 | empower_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | hungering_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | food | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | augmentation | Death_Knight_Frost_T19H | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | potion | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | auto_attack | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | pillar_of_frost | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | unholy_strength, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | arcane_torrent | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | use_item_gnawed_thumb_ring | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | use_item_faulty_countermeasure | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, taste_of_mana, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | sindragosas_fury | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, taste_of_mana, mark_of_the_claw, potion_of_the_old_war |
| 0:01.214 | obliteration | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | bloodlust, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:01.214 | howling_blast | Fluffy_Pillow | 22.0/100: 22% runic_power | 6.0/6: 100% rune | bloodlust, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:02.199 | frost_strike | Fluffy_Pillow | 34.0/100: 34% runic_power | 5.0/6: 83% rune | bloodlust, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:03.184 | obliterate | Fluffy_Pillow | 11.0/100: 11% runic_power | 5.0/6: 83% rune | bloodlust, icy_talons, killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:04.168 | howling_blast | Fluffy_Pillow | 31.0/100: 31% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons, obliteration, pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:05.153 | frost_strike | Fluffy_Pillow | 33.0/100: 33% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, mark_of_the_claw, potion_of_the_old_war |
| 0:06.140 | obliterate | Fluffy_Pillow | 10.0/100: 10% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(2), killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:07.139 | howling_blast | Fluffy_Pillow | 30.0/100: 30% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(2), obliteration, pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:08.138 | frost_strike | Fluffy_Pillow | 32.0/100: 32% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(2), obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:09.138 | obliterate | Fluffy_Pillow | 9.0/100: 9% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(3), killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:10.137 | obliterate | Fluffy_Pillow | 31.0/100: 31% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:11.137 | howling_blast | Fluffy_Pillow | 53.0/100: 53% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, potion_of_the_old_war |
| 0:12.136 | obliterate | Fluffy_Pillow | 55.0/100: 55% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:13.134 | frost_strike | Fluffy_Pillow | 75.0/100: 75% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:14.133 | howling_blast | Fluffy_Pillow | 52.0/100: 52% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:15.132 | remorseless_winter | Fluffy_Pillow | 54.0/100: 54% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:16.132 | horn_of_winter | Fluffy_Pillow | 66.0/100: 66% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:17.132 | obliterate | Fluffy_Pillow | 78.0/100: 78% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:18.131 | frost_strike | Fluffy_Pillow | 100.0/100: 100% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:19.131 | howling_blast | Fluffy_Pillow | 77.0/100: 77% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), killing_machine, pillar_of_frost, rime, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:20.131 | obliterate | Fluffy_Pillow | 77.0/100: 77% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(3), killing_machine, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
| 0:21.129 | frost_strike | Fluffy_Pillow | 99.0/100: 99% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), killing_machine, unholy_strength, sheathed_in_frost, potion_of_the_old_war |
